The price archive
Diesel price history in Pakistan
Explore actual notified rates and the dates they took effect. Every price has a source; gaps between notifications are expected.
Find a period
Filter by effective date. Both endpoints are included.
Available 21 Jul 2026 – 17 Sept 2026
Notified prices
Showing 21–40 of 40 notifications
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 395.69 | +Rs 5.27 increase | OGRA source for 19 Aug 2026Official document verified | |
| Rs 390.42 | +Rs 6.47 increase | OGRA source for 18 Aug 2026Official document verified | |
| Rs 383.95 | +Rs 1.16 increase | OGRA source for 14 Aug 2026Official document verified | |
| Rs 382.79 | +Rs 0.54 increase | OGRA source for 13 Aug 2026Official document verified | |
| Rs 382.25 | +Rs 1.39 increase | OGRA source for 12 Aug 2026Official document verified | |
| Rs 380.86 | −Rs 1.50 decrease | OGRA source for 8 Aug 2026Official document verified | |
| Rs 382.36 | −Rs 1.50 decrease | OGRA source for 7 Aug 2026Official document verified | |
| Rs 383.86 | −Rs 2.00 decrease | OGRA source for 6 Aug 2026Official document verified | |
| Rs 385.86 | −Rs 4.07 decrease | OGRA source for 5 Aug 2026Official document verified | |
| Rs 389.93 | −Rs 2.45 decrease | OGRA source for 4 Aug 2026Official document verified | |
| Rs 392.38 | −Rs 0.66 decrease | OGRA source for 1 Aug 2026Official document verified | |
| Rs 393.04 | +Rs 2.42 increase | OGRA source for 31 Jul 2026Official document verified | |
| Rs 390.62 | +Rs 2.24 increase | OGRA source for 30 Jul 2026Official document verified | |
| Rs 388.38 | +Rs 1.55 increase | OGRA source for 29 Jul 2026Official document verified | |
| Rs 386.83 | +Rs 3.37 increase | OGRA source for 28 Jul 2026Official document verified | |
| Rs 383.46 | +Rs 4.80 increase | OGRA source for 25 Jul 2026Official document verified | |
| Rs 378.66 | +Rs 3.62 increase | OGRA source for 24 Jul 2026Official document verified | |
| Rs 375.04 | +Rs 7.83 increase | OGRA source for 23 Jul 2026Official document verified | |
| Rs 367.21 | +Rs 7.15 increase | OGRA source for 22 Jul 2026Official document verified | |
| Rs 360.06 | — | OGRA source for 21 Jul 2026Official document verified |
Changes compare consecutive available notifications, including the preceding record outside your selection.
Price trend
PKR per litre · notified effective dates
Price chart · exact values are in the table below
40 notified recordsLow Rs 360.06High Rs 421.45
View exact chart values and sources
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 421.45 | +Rs 5.62 increase | OGRA source for 17 Sept 2026Official document verified | |
| Rs 415.83 | +Rs 6.41 increase | OGRA source for 16 Sept 2026Official document verified | |
| Rs 409.42 | +Rs 6.10 increase | OGRA source for 15 Sept 2026Official document verified | |
| Rs 403.32 | +Rs 5.28 increase | OGRA source for 12 Sept 2026Official document verified | |
| Rs 398.04 | +Rs 5.37 increase | OGRA source for 11 Sept 2026Official document verified | |
| Rs 392.67 | +Rs 6.72 increase | OGRA source for 10 Sept 2026Official document verified | |
| Rs 385.95 | +Rs 4.18 increase | OGRA source for 9 Sept 2026Official document verified | |
| Rs 381.77 | +Rs 3.72 increase | OGRA source for 8 Sept 2026Official document verified | |
| Rs 378.05 | +Rs 3.74 increase | OGRA source for 5 Sept 2026Official document verified | |
| Rs 374.31 | +Rs 2.28 increase | OGRA source for 4 Sept 2026Official document verified | |
| Rs 372.03 | +Rs 1.11 increase | OGRA source for 3 Sept 2026Official document verified | |
| Rs 370.92 | +Rs 0.51 increase | OGRA source for 2 Sept 2026Official document verified | |
| Rs 370.41 | −Rs 1.03 decrease | OGRA source for 1 Sept 2026Official document verified | |
| Rs 371.44 | −Rs 0.17 decrease | OGRA source for 29 Aug 2026Official document verified | |
| Rs 371.61 | −Rs 0.19 decrease | OGRA source for 28 Aug 2026Official document verified | |
| Rs 371.80 | +Rs 1.11 increase | OGRA source for 26 Aug 2026Official document verified | |
| Rs 370.69 | +Rs 2.40 increase | OGRA source for 25 Aug 2026Official document verified | |
| Rs 368.29 | +Rs 3.59 increase | OGRA source for 22 Aug 2026Official document verified | |
| Rs 364.70 | +Rs 1.64 increase | OGRA source for 21 Aug 2026Official document verified | |
| Rs 363.06 | −Rs 32.63 decrease | OGRA source for 20 Aug 2026Official document verified | |
| Rs 395.69 | +Rs 5.27 increase | OGRA source for 19 Aug 2026Official document verified | |
| Rs 390.42 | +Rs 6.47 increase | OGRA source for 18 Aug 2026Official document verified | |
| Rs 383.95 | +Rs 1.16 increase | OGRA source for 14 Aug 2026Official document verified | |
| Rs 382.79 | +Rs 0.54 increase | OGRA source for 13 Aug 2026Official document verified | |
| Rs 382.25 | +Rs 1.39 increase | OGRA source for 12 Aug 2026Official document verified | |
| Rs 380.86 | −Rs 1.50 decrease | OGRA source for 8 Aug 2026Official document verified | |
| Rs 382.36 | −Rs 1.50 decrease | OGRA source for 7 Aug 2026Official document verified | |
| Rs 383.86 | −Rs 2.00 decrease | OGRA source for 6 Aug 2026Official document verified | |
| Rs 385.86 | −Rs 4.07 decrease | OGRA source for 5 Aug 2026Official document verified | |
| Rs 389.93 | −Rs 2.45 decrease | OGRA source for 4 Aug 2026Official document verified | |
| Rs 392.38 | −Rs 0.66 decrease | OGRA source for 1 Aug 2026Official document verified | |
| Rs 393.04 | +Rs 2.42 increase | OGRA source for 31 Jul 2026Official document verified | |
| Rs 390.62 | +Rs 2.24 increase | OGRA source for 30 Jul 2026Official document verified | |
| Rs 388.38 | +Rs 1.55 increase | OGRA source for 29 Jul 2026Official document verified | |
| Rs 386.83 | +Rs 3.37 increase | OGRA source for 28 Jul 2026Official document verified | |
| Rs 383.46 | +Rs 4.80 increase | OGRA source for 25 Jul 2026Official document verified | |
| Rs 378.66 | +Rs 3.62 increase | OGRA source for 24 Jul 2026Official document verified | |
| Rs 375.04 | +Rs 7.83 increase | OGRA source for 23 Jul 2026Official document verified | |
| Rs 367.21 | +Rs 7.15 increase | OGRA source for 22 Jul 2026Official document verified | |
| Rs 360.06 | — | OGRA source for 21 Jul 2026Official document verified |
Prices remain effective between notifications. Calendar gaps are expected. Imported history is labelled in the data table.