The price archive
Petrol price history in Pakistan
Explore actual notified rates and the dates they took effect. Every price has a source; gaps between notifications are expected.
Find a period
Filter by effective date. Both endpoints are included.
Available 21 Jul 2026 – 17 Sept 2026
Notified prices
Showing 21–21 of 21 notifications
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 334.54 | +Rs 3.34 increase | OGRA source for 19 Aug 2026Official document verified |
Changes compare consecutive available notifications, including the preceding record outside your selection.
Price trend
PKR per litre · notified effective dates
Loading price chart…
21 notified recordsLow Rs 334.54High Rs 391.22
View exact chart values and sources
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 391.22 | +Rs 6.88 increase | OGRA source for 17 Sept 2026Official document verified | |
| Rs 384.34 | +Rs 4.10 increase | OGRA source for 16 Sept 2026Official document verified | |
| Rs 380.24 | +Rs 4.42 increase | OGRA source for 15 Sept 2026Official document verified | |
| Rs 375.82 | +Rs 5.02 increase | OGRA source for 12 Sept 2026Official document verified | |
| Rs 370.80 | +Rs 3.05 increase | OGRA source for 11 Sept 2026Official document verified | |
| Rs 367.75 | +Rs 3.40 increase | OGRA source for 10 Sept 2026Official document verified | |
| Rs 364.35 | +Rs 5.58 increase | OGRA source for 9 Sept 2026Official document verified | |
| Rs 358.77 | +Rs 12.90 increase | OGRA source for 8 Sept 2026Official document verified | |
| Rs 345.87 | −Rs 3.13 decrease | OGRA source for 5 Sept 2026Official document verified | |
| Rs 349.00 | +Rs 2.84 increase | OGRA source for 4 Sept 2026Official document verified | |
| Rs 346.16 | +Rs 2.29 increase | OGRA source for 3 Sept 2026Official document verified | |
| Rs 343.87 | +Rs 1.08 increase | OGRA source for 2 Sept 2026Official document verified | |
| Rs 342.79 | +Rs 0.77 increase | OGRA source for 1 Sept 2026Official document verified | |
| Rs 342.02 | −Rs 0.58 decrease | OGRA source for 29 Aug 2026Official document verified | |
| Rs 342.60 | −Rs 0.50 decrease | OGRA source for 28 Aug 2026Official document verified | |
| Rs 343.10 | +Rs 1.12 increase | OGRA source for 26 Aug 2026Official document verified | |
| Rs 341.98 | +Rs 0.39 increase | OGRA source for 25 Aug 2026Official document verified | |
| Rs 341.59 | +Rs 3.81 increase | OGRA source for 22 Aug 2026Official document verified | |
| Rs 337.78 | +Rs 0.27 increase | OGRA source for 21 Aug 2026Official document verified | |
| Rs 337.51 | +Rs 2.97 increase | OGRA source for 20 Aug 2026Official document verified | |
| Rs 334.54 | — | OGRA source for 19 Aug 2026Official document verified |
Prices remain effective between notifications. Calendar gaps are expected. Imported history is labelled in the data table.